Local authority
Allotments in North West Leicestershire
35 active allotment sites, including association, community, other, parish, and private sites. 18 report published availability information. Latest research check in this set: 12 Sept 2026.
Sites in North West Leicestershire
“Not published” means no reliable published information was found — we do not invent missing prices, waiting lists or eligibility rules.
| Site | Place | Type | Availability | Annual price | Eligibility | Date checked |
|---|---|---|---|---|---|---|
| Albert Village Allotments | Albert Village | other | available | Not published | Not published | 3 Sept 2024 |
| Appleby Allotments | Appleby Magna | other | Not published | Not published | Not published | Not published |
| Ashby de la Zouch Allotments | Ashby-de-la-Zouch | association | Not published | Not published | Association: applicants should live within the Ashby Town Council boundary. | Not published |
| Turf Allotments | Castle Donington | parish | full | Not published | Not published | 12 Sept 2026 |
| Bradgate Drive Allotments | Coalville | other | Not published | Not published | Not published | Not published |
| Broom Leys Allotments | Coalville | association | Not published | Not published | Not published | Not published |
| Langley Close Allotments | Diseworth | other | Not published | Not published | Not published | Not published |
| St Mary's Avenue Allotments | Donington le Heath | parish | full | Not published | Not published | 10 Aug 2026 |
| Orchard Allotments | Donisthorpe | association | Unknown | Not published | Not published | 10 Aug 2026 |
| Midland Road Allotments | Ellistown | parish | waiting list open | Not published | Parish page: priority on the waiting list is given to residents of Ellistown & Battleflat Parish. | 10 Aug 2026 |
| Heather Parish Council Allotments | Heather | parish | Unknown | Not published | Not published | 1 Nov 2025 |
| Hemington Hill Allotment Gardens | Hemington | association | waiting list open | Not published | Made Neighbourhood Plan: allotments can be taken up by parishioners. | 19 Feb 2024 |
| Allotments off Central Road | Hugglescote | other | Not published | Not published | Not published | Not published |
| High Street Community Garden Plots | Ibstock | community | available | Not published | Not published | 10 Aug 2026 |
| Pretoria Road Allotments | Ibstock | parish | short wait | full plot: GBP 20.00 / annual | Must live within the Ibstock Parish area to be eligible to rent a plot. | 10 Aug 2026 |
| Riley Drive Allotments | Ibstock | other | Not published | Not published | Not published | Not published |
| Station Road Allotments | Ibstock | parish | short wait | full plot: GBP 20.00 / annual | Must live within the Ibstock Parish area to be eligible to rent a plot. | 10 Aug 2026 |
| Long Lane Allotments | Kegworth | other | Not published | Not published | Not published | Not published |
| School Alley Allotments | Kegworth | parish | waiting list open | Not published | Not published | 12 Sept 2026 |
| Side Ley Allotments | Kegworth | parish | waiting list open | Not published | Not published | 12 Sept 2026 |
| Station Road Allotments (Kegworth) | Kegworth | parish | waiting list open | Not published | Not published | 12 Sept 2026 |
| Lockington Allotment Gardens | Lockington | other | Not published | Not published | Not published | Not published |
| Measham Allotments | Measham | parish | full | Not published | Not published | 12 Sept 2026 |
| Ashby Woulds Allotments (Moira) | Moira | association | Not published | Not published | Not published | Not published |
| Newbold Allotments | Newbold | parish | full | plot section: GBP 25.00 / annual | Parish: normally only accepts applications from parishioners within the parish boundary. | 12 Sept 2026 |
| Ravenstone with Snibston Allotments | Ravenstone | parish | Unknown | Not published | Not published | 27 Jan 2025 |
| Snarestone Allotments | Snarestone | parish | available | Not published | Jul 2024 news invited anyone in the village interested in a plot to email the clerk. | 25 Jul 2024 |
| Clink Lane Allotments | Swannington | parish | Not published | Not published | Not published | Not published |
| Station Hill Lower Allotments | Swannington | parish | Not published | Not published | Not published | Not published |
| Station Hill Railway Allotments | Swannington | parish | Not published | Not published | Not published | Not published |
| Charles Booth Centre Allotments | Thringstone | community | full | Not published | Not published | 12 Sept 2026 |
| St Andrew's Church Allotment | Thringstone | community | Not published | Not published | Not published | Not published |
| Loughborough Road Private Allotments | Whitwick | private | Not published | Not published | Not published | Not published |
| Thornborough Road Allotments | Whitwick | association | Not published | Not published | Not published | Not published |
| Walker Flats Allotments | Whitwick | association | Not published | Not published | Not published | Not published |
How allotments are managed in North West Leicestershire
North West Leicestershire District Council publishes a district allotments index that points applicants to parish and town councils and associations that manage sites. Many plots are parish- or association-managed rather than run directly by the district. Application routes, prices and waiting-list states therefore vary by site and must be read from each listing’s published sources.
Towns and places covered
- Albert Village1 site · page not indexed
- Appleby Magna1 site · page not indexed
- Ashby-de-la-Zouch1 site
- Castle Donington1 site
- Coalville2 sites · page not indexed
- Diseworth1 site · page not indexed
- Donington le Heath1 site · page not indexed
- Donisthorpe1 site · page not indexed
- Ellistown1 site
- Heather1 site · page not indexed
- Hemington1 site · page not indexed
- Hugglescote1 site · page not indexed
- Ibstock4 sites
- Kegworth4 sites
- Lockington1 site · page not indexed
- Measham1 site
- Moira1 site · page not indexed
- Newbold1 site · page not indexed
- Ravenstone1 site · page not indexed
- Snarestone1 site · page not indexed
- Swannington3 sites · page not indexed
- Thringstone2 sites · page not indexed
- Whitwick3 sites
Sources and methodology
Every changing fact on a listing links back to its source. Read how AllotSpot verifies information, or suggest a missing site or correction.